National Housing Development Authority Vacancies 2026
- Deputy General Manager (Finance)
- Deputy General Manager (Planning, Research & Development)
- Assistant General Manager (Engineering Services & Construction)
- Assistant General Manager (Information Technology)
- Manager (Resource Management)
- Manager (Administration)
- Manager (Investigations)
- Manager (Supplies)
- Accounts Officer
- Technical Assistant
- Technical Assistant (Electrical)
- Cashier
- Electrician
- Record Keeper
# NHDA Vacancies 2026 – 129 Job Vacancies at National Housing Development Authority
The **National Housing Development Authority (NHDA)**, under the Ministry of Housing, Construction and Water Supply, has announced recruitment for 129 vacancies across managerial, administrative, technical, accounting, and support service positions.
Qualified citizens of Sri Lanka are invited to apply for permanent positions at the National Housing Development Authority.
## NHDA Job Vacancies 2026 – Summary
| Job Details | Information |
|---|---|
| Organization | National Housing Development Authority (NHDA) |
| Ministry | Ministry of Housing, Construction and Water Supply |
| Total Vacancies | 129 |
| Recruitment Basis | Permanent |
| Job Categories | Managerial, Accounts, Technical and Support Services |
| Closing Date | Not specified in the attached advertisement |
Available Positions and Number of Vacancies
The following table presents the vacancies listed in the official recruitment advertisement.
| No. | Designation | Service Level | Vacancies |
|---|---|---|---|
| 1 | Deputy General Manager (Finance) | Senior | 1 |
| 2 | Deputy General Manager (Planning, Research & Development) | Senior | 1 |
| 3 | Assistant General Manager (Engineering Services & Construction) | Senior | 1 |
| 4 | Assistant General Manager (Information Technology) | Senior | 1 |
| 5 | Manager (Human Resource Management) | Senior | 2 |
| 6 | Manager (Administration) | Senior | 25 |
| 7 | Manager (Investigations) | Senior | 1 |
| 8 | Manager (Supplies) | Senior | 1 |
| 9 | Accounts Officer | Senior | 22 |
| 10 | Technical Assistant | Secondary | 21 |
| 11 | Technical Assistant (Electrical) | Secondary | 1 |
| 12 | Cashier | Secondary | 30 |
| 13 | Electrician | Primary | 2 |
| 14 | Record Keeper | Primary | 20 |
| Total Vacancies | 129 | ||
Salary Details
The advertisement provides salary scales under the Management Services Circular (01/2025). The following are the salary categories and initial amounts shown in the advertisement.
| Designation | Salary Category | Initial Monthly Salary |
|---|---|---|
| Deputy General Manager (Finance) | HM 1-3 | Rs. 152,500 |
| Deputy General Manager (Planning, Research & Development) | HM 1-3 | Rs. 152,500 |
| Assistant General Manager positions | HM 1-1 | Rs. 140,640 |
| Manager (Human Resource Management) | MM 1-1 | Rs. 91,690 |
| Manager (Administration) | MM 1-1 | Rs. 91,690 |
| Manager (Investigations) | MM 1-1 | Rs. 91,690 |
| Manager (Supplies) | MM 1-1 | Rs. 91,690 |
| Accounts Officer | JM 1-1 | Rs. 72,650 |
| Technical Assistant | MA 2-2 | Rs. 50,540 |
| Technical Assistant (Electrical) | MA 2-2 | Rs. 50,540 |
| Cashier | MA 1-2 | Rs. 46,220 |
| Electrician | PL 3 | Rs. 43,280 |
| Record Keeper | PL 1 | Rs. 40,500 |
Note: The salary scales include scheduled increments. Refer to the original advertisement for the full salary progression and applicable conditions.
| Full Details in English | Download PDF |
| Full Details in Tamil | Download PDF |
| Application | AL Qual | Degree Qual |
| Closing Date | 2026.11.07 |
| Join our WhatsApp Channel | Follow Us |

