GCE OL Results 2024 (2025) Released! – The Department of Examination
O/L Result 2024-2025 Release Update
Organization | Department of Examinations, Sri Lanka |
Name of the Examination | GCE O/L Examination 2024 |
Certification | General Certificate of Education (Ordinary Level) |
Duration | 17th March 2025 to 26th March 2025 |
Result Release Date | Prior to July 15th, 2025 |
Total candidates | 478,182 |
School candidates | 398,182 |
Number of Examination Centers | 3633 |
Examiners | 35000 |
Result Release Official Website 1 | www.doenets.lk |
Result Release Official Website 2 | www.results.exams.gov.lk |
GCE OL Results 2024 (2025) Released