Ministry of Transport Vacancies 2026
Applications are invited from all Citizens of Sri Lanka, including Government and Semi-Government officers, for the below positions of “Disaster Rebuild and Rural Road Project”. These
appointments will be subject to the provisions of Management Services Circular No.02/2026 issued by the Ministry of Finance, Planning and Economic Development on 28.03.2026.
| No. | Designation Name | PS/ Salary Category
According to the MSD Circular No.02/2026 |
Number of Vacancies |
| 01 | Project Director (PMU) | A | 01 |
| 02 | Deputy Project Director (Project Management Unit) |
B |
01 |
| 03 | Deputy Project Director (Project Implementation Unit – Sabaragamuwa/ Western/ Southern) | 01 | |
| 04 | Deputy Project Director (Project Implementation Unit –North/ North Central/ North Western) | 01 | |
| 05 | Deputy Project Director (Project Implementation Unit – Eastern/ Uva) | 01 | |
| 06 | Deputy Project Director (Project Implementation Unit – Central) | 01 | |
| 07 | Deputy Project Director (Project Implementation Unit – ADB) | 01 | |
| 08 | Chief Engineer (PMU) |
C |
02 |
| 09 | Chief Engineer (PIU – Sabaragamuwa/ Western/ Southern) | 03 | |
| 10 | Chief Engineer (PIU- North/ North Central/ North Western) | 05 | |
| 11 | Chief Engineer (PIU- Eastern/ Uva) | 02 | |
| 12 | Chief Engineer (PIU- Central) | 03 | |
| 13 | Chief Engineer (PIU- ADB ) | 02 | |
| 14 | Procurement Specialist (PMU) | C | 01 |
| 15 | Contract Administrator (PMU) | C | 01 |
| 16 | Senior Planning Engineer (PMU) | C | 01 |
| 17 | Engineer (PMU) |
D |
06 |
| 18 | Engineer (PIU- Sabaragamuwa/ Western/ Southern) | 08 | |
| 19 | Engineer (PIU- North/ North Central/ North Western) | 10 | |
| 20 | Engineer (PIU- Eastern/ Uva) | 05 | |
| 21 | Engineer (PIU- Central) | 09 | |
| 22 | Engineer (PIU- ADB) | 02 | |
| 23 | Planning Engineer (PMU) | D | 02 |
| 24 | Accountant (PMU) | D 1 | 02 |
| 25 | Project Internal Auditor (PMU) | D 1 | 01 |
| 26 | Human Resource Administrator (PMU) | D | 01 |
| 27 | Quantity Surveyor (PMU) | D | 04 |
| 28 | Assistant Quantity Surveyor (PMU) |
F |
12 |
| 29 | Assistant Quantity Surveyor (PIU – Sabaragamuwa/ Western/ Southern) | 08 | |
| 30 | Assistant Quantity Surveyor (PIU – North/ North Central/ North Western) | 05 | |
| 31 | Assistant Quantity Surveyor (PIU – Eastern/ Uva) | 05 | |
| 32 | Assistant Quantity Surveyor (PIU – Central) | 09 | |
| 33 | Assistant Quantity Surveyor (PIU – ADB) | 02 | |
| 34 | Geographic Information System Officer (PMU) | F | 02 |
| 35 | Draughtsman (PMU) | F | 02 |
| 36 | IT Officer (PMU) | F | 01 |
| 37 | Project Secretary (PMU) | F | 01 |
| 38 | Accounts Officer (PMU) | F | 06 |
| 39 | Social Safeguard Officer (PIU – ADB) | F | 01 |
| 40 | Environmental Officer (PIU – ADB) | F | 01 |
| 41 | Management Assistant (PMU) |
Supporting Staff (as per Section 3.2.3) |
20 |
| 42 | Management Assistant (PIU – Sabaragamuwa/ Western/ Southern) | 06 | |
| 43 | Management Assistant (PIU – North/ North Central/ North Western) | 07 | |
| 44 | Management Assistant (PIU – Eastern/ Uva) | 03 | |
| 45 | Management Assistant (PIU – Central) | 06 | |
| 46 | Management Assistant (PIU – ADB) | 02 | |
| 47 | Driver (PMU) | 03 | |
| 48 | Driver (PIU – Sabaragamuwa/ Western/ Southern) | 05 |
| 49 | Driver (PIU – North/ North Central/ North Western) | 07 | |
| 50 | Driver (PIU – Eastern/ Uva) | 04 | |
| 51 | Driver (PIU – Central) | 04 | |
| 52 | Driver (PIU – ADB) | 02 | |
| 53 | Office Aide (PMU) | 01 | |
| 54 | Office Aide (PIU – Sabaragamuwa/ Western/ Southern) | 01 | |
| 55 | Office Aide (PIU – North/ North Central/ North Western) | 01 | |
| 56 | Office Aide (PIU – Eastern/ Uva) | 01 | |
| 57 | Office Aide (PIU – Central) | 01 | |
| 58 | Office Aide (PIU – ADB) | 02 |
Gazette Notice
Application Form
| Notice – English | Download |
| Application – 01 (For A-F Category posts) | Download |
| Application – 02 ((For Supporting Staff Post)) | Download |
| Closing Date | 2026.08.31 |
| WhatsApp Group | JOIN Here |

